Özyeğin University, Çekmeköy Campus Nişantepe District, Orman Street, 34794 Çekmeköy - İSTANBUL
Phone : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
E-mail: info@ozyegin.edu.tr

Ph.D. in Electrical and Electronics Engineering
Ph.D. in Electrical and Electronics Engineering
Ph.D. in Electrical and Electronics Engineering
Graduation Requirements and Courses
Graduation Requirements for Ph.D. in Electrical and Electronics Engineering
| Graduation Requirements (Students who registered before the Fall 2025-2026 semester) | ||||
| With Master’s Degree | With Undergraduate Degree | |||
| Course Type | Min. Credits (ECTS) | Min. Number of Courses | Min. Credits (ECTS) | Min. Number of Courses |
| Elective Courses | 52,5 | 7 | 105 | 14 |
| EE 904 Fundamental Research Course | - | - | 7,5 | 1 |
| GSE 680 Graduate Study and Seminars for Research, Innovation and Ethics | 7,5 | 1 | 7,5 | 1 |
| EE 900 Ph.D. Qualification Exam in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 970 Ph.D. Thesis Proposal in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 977 Ph.D. Thesis Study I in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 978 Ph.D. Thesis Study II in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 979 Ph.D. Thesis Study III in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 980 Ph.D. Qualification Exam in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| Total ECTS | 240 | 300 | ||
Graduation Requirements (Students enrolling in the Fall Semester of 2025-2026 and later) | ||||
| With Master’s Degree | With Undergraduate Degree | |||
| Course Type | Min. Credits (ECTS) | Min. Number of Courses | Min. Credits (ECTS) | Min. Number of Courses |
| Elective Courses | 52,5 | 7 | 105 | 14 |
| EE 904 Fundamental Research Course | - | - | 7,5 | 1 |
| GSE 680 Graduate Study and Seminars for Research, Innovation and Ethics | 7,5 | 1 | 7,5 | 1 |
| EE 900 Ph.D. Qualification Exam in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 970 Ph.D. Thesis Proposal in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 977 Ph.D. Thesis Study I in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 978 Ph.D. Thesis Study II in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 979 Ph.D. Thesis Study III in Electrical and Electronics Engineering | 30 | 1 | 30 | 1 |
| EE 981 Ph.D. Qualification Exam in Electrical and Electronics Engineering | 26 | 1 | 26 | 1 |
| AP 591 Academic Practice | 4 | 1 | 4 | 1 |
| Total ECTS | 240 | 300 | ||
Publication Requirements for PhD:
A. The publication or acceptance of an English article related to the thesis content in journals indexed in WoS SCIE/SSCI and within the Q1–Q2 impact factor range of JIF or JCI, or
B. The revision of at least two different English articles related to the thesis content in journals indexed in WoS SCIE/SSCI and within the Q1–Q2 impact factor range of JIF or JCI, or
C. In exceptional cases, the publication or acceptance of an English article related to the thesis topic in another international peer-reviewed journal* approved by the Administrative Board of the Graduate School.
*For journals requiring payment to be used in this evaluation, the journal in question must be among the journals considered in the University's annual, periodic, and promotion evaluations. Journals not included in this list may only be accepted exceptionally with the written approval of the Director of the Graduate School.